funds / portfolia-2026-spv-2-llc
Portfolia 2026 SPV 2 LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Mateo | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-12 | D |
|---|
| filed | 2026-05-19 | D |
|---|
| target | nullnull | D |
|---|
| sold | 666,666666.7K | D |
|---|
| lps | 22 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |