funds / portfolia-2026-spv-3-llc
Portfolia 2026 SPV 3 LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Mateo | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-24 | D |
|---|
| filed | 2026-08-04 | D |
|---|
| target | nullnull | D |
|---|
| sold | 1,725,3001.7M | D |
|---|
| lps | 44 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |