funds / portfolia-2026-spv-6-llc
Portfolia 2026 SPV 6 LLC
verified=2026-10-02 json
| region | bay-area | D |
|---|
| city | San Mateo | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-10-01 | D |
|---|
| filed | 2026-10-01 | D |
|---|
| target | nullnull | D |
|---|
| sold | 625,000625.0K | D |
|---|
| lps | 10 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-02 | D |