funds / positive-sum-eai-holdings-llc
Positive Sum EAI Holdings, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Greenwich | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-05 | D |
|---|
| filed | 2026-03-13 | D |
|---|
| target | 42,550,00042.5M | D |
|---|
| sold | 42,550,00042.5M | D |
|---|
| lps | 20 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |