funds / preface-ventures-iv-a-l-p
Preface Ventures IV-A, L.P.
verified=2026-10-02 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2025-05-01 | D |
|---|
| filed | 2026-09-30 | D |
|---|
| target | 56,557,00056.6M | D |
|---|
| sold | 56,557,00056.6M | D |
|---|
| lps | 26 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-02 | D |