funds / prevail-venture-capital-fund-i-lp
Prevail Venture Capital Fund I LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Leawood | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-06-01 | D |
|---|
| filed | 2026-07-16 | D |
|---|
| target | 100,000,000100.0M | D |
|---|
| sold | 27,757,70727.8M | D |
|---|
| lps | 75 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |