funds / progressive-ventures-fund-i-lp
Progressive Ventures Fund I, LP
verified=2026-10-16 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2024-08-08 | D |
|---|
| filed | 2026-10-06 | D |
|---|
| target | 12,025,00012.0M | D |
|---|
| sold | 12,025,00012.0M | D |
|---|
| lps | 92 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-16 | D |