funds / prometheus-spv-llc
Prometheus SPV, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Virginia Beach | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | null | D |
|---|
| filed | 2026-06-03 | D |
|---|
| target | 37,500,00037.5M | D |
|---|
| sold | 00 | D |
|---|
| lps | 0 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |