funds / proximity-quest-i-llc
Proximity Quest I, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-05-06 | D |
|---|
| filed | 2026-05-14 | D |
|---|
| target | 39,999,99040.0M | D |
|---|
| sold | 39,999,99040.0M | D |
|---|
| lps | 39 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |