funds / pv-neo-lp
PV NEO LP
verified=2026-09-28 json
| region | other | D |
|---|---|---|
| city | Toronto | D |
| country | CA | D |
| fund_number | null | D |
| first_sale | 2025-12-30 | D |
| filed | 2026-02-06 | D |
| target | nullnull | D |
| sold | 785,000785.0K | D |
| lps | 7 | D |
managers n=3
| person | src |
|---|---|
| DANIEL AVNER JOSHUA BROTHMAN | D |
| DANIEL BARRY ISRAELSOHN | D |
| MATTHEW ZVI LEIBOWITZ | D |
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28