funds / pvp-etdai-spv-llc
PVP ETDAI SPV, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-12-29 | D |
|---|
| filed | 2026-01-13 | D |
|---|
| target | nullnull | D |
|---|
| sold | 38,825,00038.8M | D |
|---|
| lps | 20 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |