funds / raptor-dapple-holdings-llc
Raptor Dapple Holdings LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-20 | D |
|---|
| filed | 2026-06-02 | D |
|---|
| target | 10,000,00010.0M | D |
|---|
| sold | 9,780,0009.8M | D |
|---|
| lps | 64 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |