funds / raptor-rscl-holdings-llc
Raptor RSCL Holdings LLC
verified=2026-10-16 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-30 | D |
|---|
| filed | 2026-10-09 | D |
|---|
| target | 27,790,00027.8M | D |
|---|
| sold | 27,790,00027.8M | D |
|---|
| lps | 68 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-16 | D |