funds / raptor-rwp-holdings-llc
Raptor RWP Holdings LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-04 | D |
|---|
| filed | 2026-06-18 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 4,810,0004.8M | D |
|---|
| lps | 35 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |