funds / rebuild-capital-rhino-llc
REBUILD CAPITAL - RHINO, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-16 | D |
|---|
| filed | 2026-07-21 | D |
|---|
| target | 2,930,0002.9M | D |
|---|
| sold | 2,930,0002.9M | D |
|---|
| lps | 25 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |