funds / riva-acquisition-partners-llc
Riva Acquisition Partners, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-09-11 | D |
|---|
| filed | 2026-02-12 | D |
|---|
| target | 10,200,00010.2M | D |
|---|
| sold | 10,029,99510.0M | D |
|---|
| lps | 81 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |