funds / roo-capital-comp-ai-holdings-llc
Roo Capital Comp AI Holdings, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Coconut Grove | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-11 | D |
|---|
| filed | 2026-08-25 | D |
|---|
| target | 10,000,00010.0M | D |
|---|
| sold | 4,000,0004.0M | D |
|---|
| lps | 24 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |