funds / sc-vivalia-llc
SC Vivalia, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Chicago | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-20 | D |
|---|
| filed | 2026-08-07 | D |
|---|
| target | 3,850,0003.9M | D |
|---|
| sold | 3,850,0003.9M | D |
|---|
| lps | 46 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |