funds / screendoor-fund-i-l-p
Screendoor Fund I, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | Towson | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2024-05-14 | D |
|---|
| filed | 2026-05-01 | D |
|---|
| target | 150,000,000150.0M | D |
|---|
| sold | 75,362,50075.4M | D |
|---|
| lps | 56 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |