funds / seg-venrex-xi-l-p
SEG Venrex XI, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | XI | D |
|---|
| first_sale | 2024-07-26 | D |
|---|
| filed | 2026-08-06 | D |
|---|
| target | nullnull | D |
|---|
| sold | 22,613,18122.6M | D |
|---|
| lps | 38 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |