funds / shechina-ventures-fund-llc-series-xipo
Shechina Ventures Fund LLC - Series XIPO
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-01 | D |
|---|
| filed | 2026-06-23 | D |
|---|
| target | 148,500,000148.5M | D |
|---|
| sold | 148,500,000148.5M | D |
|---|
| lps | 12 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |