funds / shorewind-capital-fund-ii-lp
Shorewind Capital Fund II LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Burlingame | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2024-08-07 | D |
|---|
| filed | 2026-06-30 | D |
|---|
| target | 100,000,000100.0M | D |
|---|
| sold | 29,770,00029.8M | D |
|---|
| lps | 16 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |