funds / shrug-opportunities-natural-capital-lp
Shrug Opportunities & Natural Capital LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Englewood | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2024-10-11 | D |
|---|
| filed | 2026-06-03 | D |
|---|
| target | 40,000,00040.0M | D |
|---|
| sold | 38,579,50038.6M | D |
|---|
| lps | 19 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |