funds / snr-826-dbu-l-p
SNR 826 dBU, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | Seattle | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-09 | D |
|---|
| filed | 2026-09-15 | D |
|---|
| target | 21,550,00021.6M | D |
|---|
| sold | 21,550,00021.6M | D |
|---|
| lps | 24 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |