funds / socratic-delos-holdings-llc
Socratic Delos Holdings LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-13 | D |
|---|
| filed | 2026-07-23 | D |
|---|
| target | 34,250,00034.3M | D |
|---|
| sold | 34,250,00034.3M | D |
|---|
| lps | 27 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |