funds / socratic-eridu-holdings-llc
Socratic Eridu Holdings LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-06 | D |
|---|
| filed | 2026-03-19 | D |
|---|
| target | 39,000,00039.0M | D |
|---|
| sold | 29,541,87529.5M | D |
|---|
| lps | 47 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |