funds / socratic-picojool-holdings-llc
Socratic Picojool Holdings LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-18 | D |
|---|
| filed | 2026-08-28 | D |
|---|
| target | 15,650,00015.7M | D |
|---|
| sold | 15,650,00015.7M | D |
|---|
| lps | 25 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |