funds / solasta-nexus-inc
SOLASTA NEXUS, INC.
verified=2026-09-28 json
| region | bay-area | ADV |
|---|
| city | San Francisco | ADV |
|---|
| country | US | ADV |
|---|
| fund_number | null | ADV |
|---|
| first_sale | null | ADV |
|---|
| filed | null | ADV |
|---|
| target | nullnull | ADV |
|---|
| sold | nullnull | ADV |
|---|
| lps | null | ADV |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC IAPD | 2026-09-28 | ADV |