funds / soma-capital-ai-fund-vi-lp
Soma Capital AI Fund VI, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Miami Beach | D |
|---|
| country | US | D |
|---|
| fund_number | VI | D |
|---|
| first_sale | 2026-08-20 | D |
|---|
| filed | 2026-09-02 | D |
|---|
| target | 80,000,00080.0M | D |
|---|
| sold | 80,000,00080.0M | D |
|---|
| lps | 5 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |