funds / soma-capital-fund-iv-lp
Soma Capital Fund IV, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Miami Beach | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2023-08-15 | D |
|---|
| filed | 2026-02-12 | D |
|---|
| target | 200,000,000200.0M | D |
|---|
| sold | 156,586,940156.6M | D |
|---|
| lps | 73 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |