funds / soma-capital-opportunity-fund-ii-lp
Soma Capital Opportunity Fund II, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Miami Beach | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-11-20 | D |
|---|
| filed | 2026-03-23 | D |
|---|
| target | 7,499,8807.5M | D |
|---|
| sold | 7,499,8807.5M | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |