funds / south-coast-angel-group-ii-llc
SOUTH COAST ANGEL GROUP - II, LLC
verified=2026-09-28 json
| region | other | D |
|---|---|---|
| city | Orange | D |
| country | US | D |
| fund_number | II | D |
| first_sale | 2026-01-09 | D |
| filed | 2026-02-12 | D |
| target | 2,575,0042.6M | D |
| sold | 2,575,0042.6M | D |
| lps | 58 | D |
managers n=5
| person | src |
|---|---|
| Arvind Gidwani | D |
| Ashok Israni | D |
| Naresh Soni | D |
| Ravindra Sharma | D |
| Shivbir Grewal | D |
manager
manager
manager
manager
manager
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28