funds / spatial-capital-fund-i-lp
Spatial Capital Fund I LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Mill Valley | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2023-04-24 | D |
|---|
| filed | 2026-04-29 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 3,525,2533.5M | D |
|---|
| lps | 29 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |