funds / springtide-sbic-fund-lp
SpringTide SBIC Fund, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Salt Lake City | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-05 | D |
|---|
| filed | 2026-06-23 | D |
|---|
| target | 75,000,00075.0M | D |
|---|
| sold | 18,850,00018.9M | D |
|---|
| lps | 16 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |