funds / ssm-partners-growth-equity-iv-l-p
SSM Partners Growth Equity IV, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | Memphis | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2024-12-20 | D |
|---|
| filed | 2026-03-13 | D |
|---|
| target | nullnull | D |
|---|
| sold | 57,515,92457.5M | D |
|---|
| lps | 11 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |