funds / strigiform-holdings-llc
STRIGIFORM HOLDINGS LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Albuquerque | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-01 | D |
|---|
| filed | 2026-05-04 | D |
|---|
| target | 1,300,0001.3M | D |
|---|
| sold | 250,001250.0K | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |