funds / strlng-rd-hydr-1-llc
STRLNG RD HYDR 1 LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2022-03-10 | D |
|---|
| filed | 2026-02-24 | D |
|---|
| target | 1,184,0001.2M | D |
|---|
| sold | 1,184,0001.2M | D |
|---|
| lps | 27 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |