funds / tactile-ventures-i-l-p
Tactile Ventures I, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-11-26 | D |
|---|
| filed | 2026-06-23 | D |
|---|
| target | nullnull | D |
|---|
| sold | 18,819,57518.8M | D |
|---|
| lps | 67 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |