funds / tamarack-global-impulse-space-iv-lp
Tamarack Global Impulse Space IV, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Greenwich | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2026-04-01 | D |
|---|
| filed | 2026-06-01 | D |
|---|
| target | 20,000,00020.0M | D |
|---|
| sold | 14,200,00014.2M | D |
|---|
| lps | 31 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |