funds / tamarack-global-opportunities-iii-lp
Tamarack Global Opportunities III, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Greenwich | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2026-03-31 | D |
|---|
| filed | 2026-05-05 | D |
|---|
| target | 250,000,000250.0M | D |
|---|
| sold | 80,650,00080.7M | D |
|---|
| lps | 82 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |