funds / techstars-boulder-2026-l-p
Techstars Boulder 2026, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-05 | D |
|---|
| filed | 2026-06-22 | D |
|---|
| target | nullnull | D |
|---|
| sold | 8,696,5098.7M | D |
|---|
| lps | 62 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |