funds / terrarium-studio-co-holdings-lp
Terrarium Studio Co Holdings, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-01-29 | D |
|---|
| filed | 2026-01-23 | D |
|---|
| target | 7,500,0007.5M | D |
|---|
| sold | 5,553,8335.6M | D |
|---|
| lps | 18 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |