funds / thirdbase-opportunity-lp-series-db
Thirdbase Opportunity LP - Series DB
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-12-23 | D |
|---|
| filed | 2026-03-30 | D |
|---|
| target | 1,250,0001.3M | D |
|---|
| sold | 1,250,0001.3M | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |