funds / thirdbase-opportunity-lp-series-er-ii
Thirdbase Opportunity LP - Series ER II
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-03-03 | D |
|---|
| filed | 2026-03-30 | D |
|---|
| target | 4,900,0004.9M | D |
|---|
| sold | 4,900,0004.9M | D |
|---|
| lps | 8 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |