funds / thrive-capital-partners-ix-growth-g-llc
Thrive Capital Partners IX Growth-G, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-10 | D |
|---|
| filed | 2026-08-25 | D |
|---|
| target | 100,000,000100.0M | D |
|---|
| sold | 100,000,000100.0M | D |
|---|
| lps | 4 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |