funds / thrive-capital-partners-vi-k-llc
Thrive Capital Partners VI-K, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | VI | D |
|---|
| first_sale | 2026-09-02 | D |
|---|
| filed | 2026-09-17 | D |
|---|
| target | 7,419,0637.4M | D |
|---|
| sold | 7,419,0637.4M | D |
|---|
| lps | 11 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |