funds / thrive-capital-partners-x-growth-a-l-p
Thrive Capital Partners X Growth-A, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-23 | D |
|---|
| filed | 2026-02-06 | D |
|---|
| target | 450,000,000450.0M | D |
|---|
| sold | 450,000,000450.0M | D |
|---|
| lps | 117 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |