funds / thrive-capital-partners-x-growth-b-l-p
Thrive Capital Partners X Growth-B, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-27 | D |
|---|
| filed | 2026-04-10 | D |
|---|
| target | 74,999,82275.0M | D |
|---|
| sold | 74,999,82275.0M | D |
|---|
| lps | 16 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |