funds / todd-rahul-capital-fund-iii-lp
Todd & Rahul Capital Fund III, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Covina | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2025-04-28 | D |
|---|
| filed | 2026-05-28 | D |
|---|
| target | 40,000,00040.0M | D |
|---|
| sold | 28,985,00029.0M | D |
|---|
| lps | 113 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |