funds / tokenfolio-fund-xi-lp
Tokenfolio Fund XI, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Karnataka | D |
|---|
| country | IN | D |
|---|
| fund_number | XI | D |
|---|
| first_sale | 2023-10-03 | D |
|---|
| filed | 2026-05-14 | D |
|---|
| target | 1,804,1101.8M | D |
|---|
| sold | 1,804,1101.8M | D |
|---|
| lps | 68 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |